Number of Students and Alumni
About KSUNumber of Students (as of May 1, 2022)
Number of Faculty Students
(Unit: persons)
Faculty | Department | Number of students | ||
---|---|---|---|---|
Male | Female | Total | ||
International Studies of Culture | International Studies of Culture | 146 | 171 | 317 |
Japanese Culture | 117 | 120 | 237 | |
Clinical Psychology(old) | 1 | 0 | 1 | |
Subtotal | 264 | 291 | 555 | |
Human Sciences | Clinical Psychology | 124 | 169 | 293 |
Childhood Education | 110 | 211 | 321 | |
Sport Science and Health | 244 | 86 | 330 | |
Subtotal | 478 | 466 | 944 | |
Economics | Economics | 1,352 | 189 | 1,541 |
Economics (day course)(old) | 22 | 0 | 22 | |
Economics (evening course)(old) | 5 | 0 | 5 | |
Subtotal | 1,379 | 189 | 1,568 | |
Commerce | Business and Marketing | 1,533 | 515 | 2,048 |
Commerse(old) | 14 | 0 | 14 | |
Tourism Industry(old) | 2 | 0 | 2 | |
Subtotal | 1,549 | 515 | 2,064 | |
Evening School of Commerce | Commerse(old) | 1 | 0 | 1 |
Subtotal | 1 | 0 | 1 | |
Collaborative Regional Development | Tourism | 271 | 302 | 573 |
Regional Development | 372 | 126 | 498 | |
Regional Development(evening course) | 29 | 1 | 30 | |
Subtotal | 672 | 429 | 1,101 | |
Management | International Management | 9 | 3 | 12 |
Industrial Management | 5 | 0 | 5 | |
Subtotal | 14 | 3 | 17 | |
Science and Engineering | Information Science | 537 | 57 | 594 |
Mechanical Engineering | 469 | 13 | 482 | |
Electrical Engineering | 373 | 9 | 382 | |
Subtotal | 1,379 | 79 | 1,458 | |
Life Science | Life Science | 221 | 152 | 373 |
Subtotal | 221 | 152 | 373 | |
Architecture and Civil Engineering | Architecture | 224 | 69 | 293 |
Housing and Interior | 144 | 119 | 263 | |
Civil and Urban Design Engineering | 216 | 22 | 238 | |
Subtotal | 584 | 210 | 794 | |
Information Science | Information Science(old) | 2 | 0 | 2 |
Subtotal | 2 | 0 | 2 | |
Engineering | Biorobotics | 0 | 0 | 0 |
Mechanical Engineering(old) | 2 | 0 | 2 | |
Electrical Engineering and Information Technology | 2 | 0 | 2 | |
Subtotal | 4 | 0 | 4 | |
Art and Design | Fine Arts and Media Sciences | 115 | 163 | 278 |
Photography and Imaging Arts | 117 | 108 | 225 | |
Visual Design | 79 | 253 | 332 | |
Living Environment Design | 95 | 153 | 248 | |
Social Design | 86 | 88 | 174 | |
Subtotal | 492 | 765 | 1,257 | |
Total | 7,039 | 3,099 | 10,138 |
*The Department of Regional Studies of Culture of the Faculty of International Studies of Culture was renamed the Department of Japanese Culture in FY 2008.
*The Departments of Social Information Systems and Intelligent Informatics of the Faculty of Information Science stopped receiving admission applications, and the Department of Information Science was established in FY 2009.
*The Department of Housing and Interior Design of the Faculty of Engineering was established in FY 2010.
*The Faculty of Fine Arts was renamed the Faculty of Art and Design, and the departments of Fine Art, Design and Photography and Imaging Arts(old) stopped receiving admission application, and the departments of Fine Arts and Media Sciences, Photography and Imaging Arts, Visual Design, Living Environment Design and Social Design were established in FY 2016.
*The Faculty of Information Science and the Faculty of Engineering renamed the Faculty of Science and Engineering, the Faculty of Life Science and the Faculty of Architecture and Civil Engineering, and the departments of Information Science (old), Biorobotics, Mechanical Engineering (old), Electrical Engineering and Information Technology, Applied Chemistry and Biochemistry, Civil and Urban Design Engineering (old), Architecture (old) and Housing and Interior Design stopped receiving admission application, and the departments of Information Science, Mechanical Engineering, Electrical Engineering, Life Science, Architecture, Housing and Interior and Civil and Urban Design Engineering were established in FY 2017.
*The department of Clinical Psychology(old) under Faculty of International Studies of Culture, the departments of Commerse(old) and Tourism Industry under Faculty of Commerce, the department of Commerse(old) under Faculty of Evening School of Commerse, and the departments of International Management and Industrial Management under Faculty of Management stopped receiving admission application, and the departments of Clinical Psychology, Childhood Education and Sport Science and Health under Faculty of Human Sciences, and the department of Business and Marketing under Faculty of Commerce, and the departments of Tourism and Regional Development under Faculty of Collaborative Regional Development were established in FY 2018.
Number of Kyushu Sangyo University, Zokei Junior College of Art and Design Students
(Unit: persons)
Faculty | Department | Number of students | ||
---|---|---|---|---|
Male | Female | Total | ||
Kyushu Sangyo University, Zokei Junior College of Art and Design |
Department of Art and Design | 95 | 211 | 306 |
Number of Graduate School Students
(Unit: persons)
Degree | School | Program | Number of students | ||
---|---|---|---|---|---|
Male | Female | Total | |||
Master's | International Studies of Culture | International Studies of Culture | 6 | 19 | 25 |
Economics and Business | Economics | 5 | 3 | 8 | |
Business | 1 | 3 | 4 | ||
Information Science | Information Science | 4 | 2 | 6 | |
Engineering | Industrial Technology Design | 19 | 6 | 25 | |
Fine Arts | Plastic Expression | 25 | 14 | 39 | |
Total | 60 | 47 | 107 | ||
Doctoral | International Studies of Culture | International Studies of Culture | 8 | 2 | 10 |
Economics and Business | Economics | 3 | 3 | 6 | |
Information Science | Information Science | 0 | 0 | 0 | |
Engineering | Industrial Technology Design | 3 | 1 | 4 | |
Fine Arts | Plastic Expression | 3 | 6 | 9 | |
Total | 17 | 12 | 29 |
*Graduate School of Engineering (Doctoral Programs in Production Systems Engineering, Social Development and Environmental Systems Engineering) stopped receiving admission applications, and Graduate School of Engineering (Master’s and Doctoral programs in Industrial Technology Design) was established in FY 2011.
*Graduate School of Fine Arts (Master’s Programs in Fine Art, Design and Photography) stopped receiving admission applications, and Graduate School of Fine Arts (Master’s program in Plastic Expression) was established in FY 2012.
Number of Faculty and Staff (as of May 1, 2022)
(Unit: persons)
Faculty | Number of graduates |
---|---|
Faculty | 391(87) |
Administration and other staff | 234(95) |
Total | 625(182) |
*The figures in parenthese the number of woman.
Number of Graduates (as of March 31, 2022)
Number of Faculty Graduates
(Unit: persons)
Faculty | Number of Faculty Students |
---|---|
International Studies of Culture | 5,333 |
Human Sciences | 151 |
Economics | 12,907 |
Commerce | 403 |
Collaborative Regional Development | 218 |
Commerse(old) | 40,594 |
Evening School of Commerce | 3,706 |
Management | 17,707 |
Science and Engineering | 526 |
Life Science | 182 |
Architecture and Civil Engineering | 328 |
Information Science | 1,805 |
Engineering | 30,658 |
Art and Design | 17,508 |
Total | 132,026 |
Number of Kyushu Sangyo University, Zokei Junior College of Art and Design Graduates
(Unit: persons)
Department | Number of Graduates |
---|---|
Art and Design | 1,703 |
Fine Art | 1,098 |
Design | 7,140 |
Photography | 1,038 |
Total | 10,979 |
Number of Graduate School Graduates
(Unit: persons)
School | Degree | Number of graduates |
---|---|---|
International Studies of Culture | Master’s | 236 |
Doctoral | 7 | |
5-year Doctoral | 2 | |
Economics and Business | Master’s | 146 |
Doctoral | 6 | |
Economics | Master’s | 196 |
Doctoral | 7 | |
Commerce | Master’s | 199 |
Doctoral | 10 | |
Management | Master’s | 216 |
Doctoral | 14 | |
Information Science | Master’s | 94 |
Doctoral | 4 | |
Engineering | Master’s | 1,167 |
Doctoral | 37 | |
Fine Arts | Master’s | 727 |
Doctoral | 44 | |
Total | 3,112 |
*The above list does not include 27 students with master’s degrees who are enrolled in the five-year Doctoral Program in International Studies of Culture.
Number of Degree Conferees Other Than Graduate School Graduates
(Unit: persons)
Program | Number of graduates |
---|---|
Doctoral (Engineering) | 5*1 |
Doctoral (Literature) | 2*1 |
Master’s (Literature) | 27*2 |
*1: The number of those who partially completed any of KSU’s doctoral programs, and then earned a doctoral degree outside KSU by submitting a doctoral dissertation and passing a prescribed examination and test.
*2: The number of those who partially completed the five-year Doctoral Program in International Studies of Culture and earned a master’s degree.